Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27 inch | |
Display Type | LED backlight | |
Resolution | 1920×1080 | |
Brightness | 250nits | |
Response Time | 5ms | |
Viewing Angle | 178/178 | |
Contrast Ratio | Native Contrast: 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
Aspect Ratio | 16:9 | |
Color Support | 16.7 million color | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI (v1.4) x1 | |
Display Port | DisplayPort (v1.2) x1 DisplayPort out (MST) |
|
Audio Jack | Yes | |
Others | Daisy Chain Technology: DP out (MST) | |
Audio/Video Features | ||
Color Temperature Selection | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode | |
Speakers | 2Wx2 Built-in Speaker | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Brightness Intelligence (B.I.) | |
Power | ||
Type | Power Supply: Built-in Voltage Rating: 100 – 240V |
|
Power Consumption | Power Consumption (normal): 110W Power Consumption (max): 110W Power Consumption (sleep mode): <0.3W |
|
Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
Physical Specification | ||
Dimension | 21.1×24.1×9.25 inch | |
Weight | 7.8kg | |
Ergonomics | Tilt (down/up): -5Ëš – 20Ëš Swivel (left/right): 45Ëš/ 45Ëš Pivot: 90Ëš Height Adjustment Stand: 130mm |
|
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.