Specification
| HARDWARE FEATURES | ||
| Dimensions (L x W x H ) | 279.4×44.45x170mm | |
| Interface | 10BASE-T/100BASE-TX/1000BASE-T ports | |
| Power Supply | Voltage:110-240VAC, 50-60 Hz, internal, universal, System Power Consumption: 110V=64.24W, 220V=68.80W, BTU/hr: 2978.85 | |
| Weight | 3.59 lb. (1.63 kg) | |
| Main Feature | ||
| Type | Gigabit Switch | |
| Port | 10 Port | |
| Manufacturer Warranty | ||
| Warranty | 1 Year warranty | |
Description
Cisco SG350-10SFP 10-port Gigabit Managed SFP Switch
- 10x Total ports: 8x 10/100/1000 ports (SFP), 2x Combo mini-GBIC ports
- Layer 3 managed switch
- Desktop & rack-mountable
- Small form-factor plug gable (SFP) switch
- Cisco Small Business



