Specification
Display Features | ||
Panel Type | VA | |
Screen Size | 22” | |
Display Type | VA, Full HD Display | |
Resolution | 1920 x 1080 | |
Brightness | 200cd (Min) / 250cd (Typ) | |
Response Time | 5ms (GtG at Faster) | |
Viewing Angle | 178Ëš(R/L), 178Ëš(U/D) | |
Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | 16:9 | |
Refresh Rate | 75Hz | |
Others Features | Color Weakness Mode: Yes Dynamic Action Sync: Yes Crosshair: Yes OnScreen Control (OSC): Yes Super Resolution: Yes Smart Energy Saving: Yes |
|
Connectivity | ||
HDMI | Yes x 1 | |
D-Sub | Yes x 1 | |
Audio/Video Features | ||
Speakers | No Built-in Speaker | |
Low Blue Light | No | |
Flicker Free | Yes | |
Free Sync Support | AMD Free Sync | |
Power | ||
Type | External Power | |
Power Consumption | Power Consumption (Typ.) 18W Power Consumption (Max.) 21W |
|
Others | Input: 100-240Vac, 50/60Hz Power Save/Sleep Mode (Max) < 0.3W DC Off (Max) < 0.3W |
|
Physical Specification | ||
Dimension | Shipping Dimensions (WxHxD): 25.2″ x 5.8″ x 14.4″ | |
Weight | With Stand Weight: 5.3 lbs Without Stand Weight: 4.6 lbs |
|
Warranty Information | ||
Manufacturing Warranty | 3 years warranty |
Reviews
There are no reviews yet.