Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ Flat | |
Resolution | 1920 x 1080 | |
Brightness | 400cd (typ) / 320cd (Min) | |
Response Time | 5ms (GtG at Faster), 1ms MBR | |
Viewing Angle | 178Ëš(R/L), 178Ëš(U/D) | |
Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | Aspect Ratio: 16:9 | |
Refresh Rate | 144Hz | |
Others Features | Crosshair: Yes Smart Energy Saving: Yes Color Calibrated: Yes 1ms Motion Blur Reduction: Yes |
|
Connectivity | ||
HDMI | Yes x 2 | |
Display Port | Yes x 1 | |
Audio Jack | Yes x1 | |
Audio/Video Features | ||
Flicker Free | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
Others | 1ms Motion Blur Reduction: Yes HDR (High Dynamic Range): HDR10 |
|
Power | ||
Type | Input: AC- 100-240Vac, 50/60Hz Output: DC Output 19V |
|
Power Consumption | Power Save/Sleep Mode (Max): < 0.3W DC Off (Max): < 0.3W Power Consumption (Typ.): 30W Power Consumption (Energy Star): 28W Power Consumption (Max.): 35W |
|
Physical Specification | ||
Dimension | With Stand (WxHxD): 24.2″ x 22.6″ x 10.8″ Without Stand (WxHxD): 24.2″ x 14.4″ x 1.8″ |
|
Weight | With Stand Weight: 14.1 lbs Without Stand Weight: 9.9 lbs |
|
Ergonomics | Tilt: -5 (±3) ~ 15 (±3) Display Position Adjustments: Tilt/Height/Pivot |
|
Warranty Information | ||
Manufacturing Warranty | 3 year warranty |
Reviews
There are no reviews yet.