Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27 | |
Display Type | Wide Screen | |
Resolution | 2560 x 1440 | |
Brightness | 350cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Typ.): 1000:1 ASUS Smart Contrast Ratio (ASCR): 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Color Space (sRGB) : 100% Display Colors : 16.7M Color Accuracy : â–³E< 2 Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) |
|
Refresh Rate | 75Hz | |
Others Features | Display Surface : Non-glare Pixel Pitch : 0.2331 mm Display Viewing Area(HxV) : 596.74 x 335.66 mm |
|
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
Display Port | DisplayPort 1.2 x 2 (Daisy Chain) | |
USB Port(s) | USB-C x 1 USB Hub : Yes(4 ports USB 3.1) USB-C Power Delivery : 65W |
|
Audio Jack | Yes | |
DVI | Dual-link DVI-D | |
Audio/Video Features | ||
Color Temperature Selection | 5 Modes | |
Speakers | 2W x 2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Adaptive-Sync | |
Power | ||
Type | 100-240V, 50/60Hz | |
Power Consumption | Power Consumption : < 21.28W Power Saving Mode : < 0.5W |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 615 x (374~524) x 228 mm Phys. Dimension without Stand (W x H x D) : 615 x 372 x 54 mm |
|
Weight | Net Weight with Stand : 8.7 Kg Net Weight without Stand : 5.5 Kg Gross Weight : 10.9 Kg |
|
Ergonomics | Tilt : Yes (+35° ~ -5°) Swivel : Yes (+45° ~ -45°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~150mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
|
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years Warranty |
Reviews
There are no reviews yet.