Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 24.5 inches | |
| Display Type | backlight LED | |
| Resolution | 1920×1080 | |
| Brightness | Brightness (Typ.): 400cd/㎡ Brightness (HDR, Peak): 400 cd/㎡ |
|
| Response Time | 1ms (GTG) | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 1073.7M (10 bit) | |
| Refresh Rate | 360Hz | |
| Connectivity | ||
| HDMI | HDMI (v2.0) x 1 |
|
| Display Port | DisplayPort 1.4 x 1 |
|
| USB Port(s) | Yes (2x USB 3.0 ports) | |
| Audio Jack | Yes | |
| Others | Swivel : Yes (+25° ~ -25°) Pivot : Yes (0° ~ 90° Clockwise) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) :Aura Sync Kensington Lock : Yes |
|
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Power | ||
| Type | Voltage : 100-240V, 50/60Hz | |
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : <0.5W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (WxHxD) : 557 x 499 x 247 mm (Highest) 557 x 379 x 247 mm (Lowest) Phys. Dimension without Stand (WxHxD) : 557 x 330 x 88mm |
|
| Weight | Net Weight with Stand : 7.1 Kg Net Weight without Stand : 3.5 Kg Gross Weight : 9.9 Kg |
|
| Ergonomics | (+20° ~ -5°) | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Year | |













