Specification
Display Features | ||
Panel Type | VA | |
Screen Size | 35 | |
Display Type | LED backlight | |
Resolution | 3440 x 1440 | |
Brightness | 300 | |
Response Time | 4ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | Native Contrast(typ.): 2500:1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
Aspect Ratio | 21:9 | |
Color Support | Display Colors: 16.7 million colors Color Gamut: 100% sRGB |
|
Refresh Rate | 100Hz | |
Others Features | Display Colors: 16.7 million colors Color Gamut : 100% sRGB Display Area(mm): 819.41X345.89 PPI : 103 |
|
Connectivity | ||
HDMI | HDMI (v2.0) x 2 | |
Display Port | DisplayPort: DP1.4 | |
USB Port(s) | USB 3.0 Hub: USB Downstream x 2 USB 3.0 Hub: USB Upstream x 1 USB Type-C: Yes(PD10W, DP Alt mode, Data) |
|
Audio Jack | Headphone Jack : Yes | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Power Consumption | Power Consumption (on mode.): 65.7W | |
Others | Voltage Rating: 100 – 240V Power Supply: Adapter |
|
Physical Specification | ||
Dimension | H : 504.02 x 833.95 x 224.08 L : 444.02 x 833.95 x 224.08 |
|
Weight | Net Weight (kg): 10.4kg Gross Weight (kg): 16.5kg |
|
Ergonomics | Tilt (down/up): -5Ëš – 20Ëš | |
Curvature | 1800R | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.