Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ | |
Display Type | LED backlight | |
Resolution | 2560×1440 | |
Brightness | Brightness (typ.): 300nit Brightness (peak)(HDR): 400nit |
|
Response Time | 1ms (MPRT) | |
Viewing Angle | 178/178 | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 million colors Color Gamut: 99% sRGB |
|
Refresh Rate | 165Hz | |
Others Features | HDR10,VESA DisplayHDR 400 | |
Connectivity | ||
HDMI | HDMI (v2.0) x2 | |
Display Port | DisplayPort (v1.2) x1 | |
USB Port(s) | USB Type B ( Upstream ) x1 USB 3.0 ( Downstream ) x2 |
|
Audio Jack | Yes | |
Audio/Video Features | ||
Speakers | 2.1 Channel (2Wx2 + 5W woofer) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Brightness Intelligence Plus | |
Power | ||
Type | Voltage Rating: 100 – 240V Power Supply: Adapter |
|
Power Consumption | Power Consumption (normal): 35.5W Power Consumption (max): 95W Power Consumption (sleep mode): <0.5W |
|
Physical Specification | ||
Dimension | Highest: 525.5×607.7×252.1 mm, Lowest: 425.5×607.7×252.1 mm |
|
Weight | 7.1 kg | |
Ergonomics | Tilt (down/up): -5Ëš – 20Ëš Swivel (left/right): 15Ëš/ 15Ëš Height Adjustment (mm): 100 mm |
|
Curvature | 1000R | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Reviews
There are no reviews yet.