Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27 Inch | |
Display Type | LED backlight | |
Resolution | 2560 x 1440 (max.) | |
Brightness | 300 | |
Response Time | 5 ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 20M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | 1.07 Billion Colors | |
Refresh Rate | 60 Hz | |
Others Features | Color Gamut : 99% AdobeRGB, 97% P3, 100% sRGB Display Area(mm): 596.7×335.6 Pixel Pitch (mm): 0.2331 PPI: 109 |
|
Connectivity | ||
HDMI | HDMI (v2.0)x2 | |
Display Port | DisplayPort (v1.4) | |
USB Port(s) | USB 3.1 Hub: USB Downstream x 2, Mini USB x 1 USB 3.0 Hub: USB Upstream x 1 |
|
Audio Jack | Yes | |
Audio/Video Features | ||
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / User Mode | |
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption: 36.1W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Voltage Rating: 100~240V | |
Physical Specification | ||
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 372.2 x 626 x 238.04 Dimensions(HxWxD mm) (without shading hood) : Landscape: 504.5-611 x 613.8 x 213.4, Portrait: 733.4 x 380.7 x 223.2 Dimensions (HxWxD mm) (w/o Base): 368.9 x 613.8 x 62.65 Dimensions (HxWxD mm): Landscape: 504.5-614.3 x 626 x 334.8, Portrait: 744.6 x 381.1 x 334.6 |
|
Weight | Net Weight (kg) (without shading hood): 9.5 Net Weight (kg) (without stand): H: 6.5 and Pivot: 6.8 Net Weight (kg): H: 10.6 and Pivot: 10.9 Gross Weight (kg): 18.4 |
|
Ergonomics | -5Ëš/- 20Ëš | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.